Schedule
|
Schedule as at 07 February 2025 |
---|
VESSEL | BNE | SYD | MEL | FRE |
**COSCO GENOA V088N | OMIT | SAILED | SAILED | ARRIVED |
**OOCL PANAMA V320N | OMIT | SAILED | SAILED | ARRIVED |
CMA CGM VOLGA V503N | OMIT | SAILED | SAILED | 07/02 |
**KOTA LAMBAI 174N | OMIT | SAILED | SAILED | 09/02 |
^CAPE SPENCER V5504 | SAILED | OMIT | OMIT | 25/02 |
CONTI ANNAPURNA V504N | OMIT | 03/02 | SAILED | 12/02 |
^MAERSK FREMANTLE V504S | 08/02 | OMIT | OMIT | 04/03 |
**OOCL CHICAGO V107N | OMIT | 09/02 | 12/02 | 21/02 |
SYDNEY EXPRESS V506N | OMIT | 11/02 | 07/02 | 25/02 |
**JOGELA V201N | OMIT | 19/02 | 16/02 | 27/02 |
MAERSK SHEKOU V507N | OMIT | 19/02 | 14/02 | 04/03 |
**COSCO GENOA V089N | OMIT | 22/02 | 25/02 | 04/03 |
CMA CGM TANCREDI V508N | OMIT | 25/02 | 21/02 | 11/03 |
^CMA CGM ABU DHABI V5508 | 25/02 | OMIT | OMIT | 25/03 |
**OOCL PANAMA V321N | OMIT | 01/03 | 04/03 | 11/03 |
MAERSK SEMAKAU V509N | OMIT | 05/03 | 01/03 | 18/03 |
**KOTA LAMBAI V175N | OMIT | 06/03 | 09/03 | 16/03 |
^CMA CGM BLUE V5509 | 07/03 | OMIT | OMIT | 01/04 |
CMA CGM VOLGA V510N | OMIT | 11/03 | 07/03 | 25/03 |
^CAPE SKAGEN V5511 | 11/03 | OMIT | OMIT | 08/04 |
**OOCL CHICAGO V108N | OMIT | 13/03 | 16/03 | 23/03 |
CONTI ANNAPURNA V511N | OMIT | 18/03 | 14/03 | 01/04 |
^CMA CGM GREEN V5511 | 18/03 | OMIT | OMIT | 15/04 |
**JOGELA V202N | OMIT | 21/03 | 24/03 | 30/03 |
ANL BRISBANE V512N | OMIT | 25/03 | 21/03 | 08/04 |
^NORDAMELIA V5512 | 25/03 | OMIT | OMIT | 22/04 |
**COSCO GENOA V090N | OMIT | 27/03 | 30/03 | 06/04 |
^ Please note bookings ex Brisbane require transshipment in Sydney - ETA subject to confirmation of connecting vessel
|