Schedule
|
|
Schedule as at 13 May 2026 |
|||
|---|---|---|---|---|
| Vessels | ETD BNE | ETD SYD | ETD MEL | ETA FRE |
| **OOCL PANAMA V332N | OMIT | SAILED | SAILED | 16/05 |
| **KOTA LAMBAI V186N | OMIT | SAIELD | 17/05 | |
| SYDNEY EXPRESS V618N | OMIT | SAILED | SAILED | 18/05 |
| MAERSK SHEKOU V619N | OMIT | 14/05 | SAILED | 25/05 |
| ^UBENA V6500 | SAILED | OMIT | OMIT | 27/05 |
| CMA CGM TIGRIS V620N | OMIT | 19/05 | 15/05 | 31/05 |
| ^NORDPACIFIC V6518 | 20/05 | OMIT | OMIT | 16/06 |
| **OOCL CHICAGO V119N | OMIT | 21/05 | 24/05 | 31/05 |
| ^CMA CGM PREGOLIA V6519 | 26/05 | OMIT | OMIT | 23/06 |
| MAERSK SEMAKAU V621N | OMIT | 26/05 | 22/05 | 10/06 |
| **JOGELA V213N | OMIT | 28/05 | 31/05 | 07/06 |
| WESTPORT V622N | OMIT | 02/06 | 29/05 | 16/06 |
| ^CMA CGM RED V6520 | 02/06 | OMIT | OMIT | 30/06 |
| **COSCO GENOA V101N | OMIT | 04/06 | 07/06 | 14/06 |
| CONTI CRYSTAL V623N | OMIT | 09/06 | 05/06 | 23/06 |
| CMA CGM WHITE V5521 | 09/06 | OMIT | OMIT | 05/07 |
| **OOCL PANAMA V333N | OMIT | 11/06 | 14/06 | 21/06 |
| COSCO PHILIPPINES V624N | OMIT | 16/06 | 12/06 | 30/06 |
| MIEKE SCHULTE V6522 | 16/06 | OMIT | OMIT | 13/07 |
| **KOTA LAWA 108N | OMIT | 18/06 | 21/06 | 28/06 |
| SYDNEY EXPRESS V625N | OMIT | 23/06 | 19/06 | 07/07 |
| CMA CGM LOUGA V6523 | 23/06 | OMIT | OMIT | 20/07 |
| **OOCL CHICAGO V120N | OMIT | 25/06 | 28/06 | 05/07 |
| MAERSK SHEKOU V626N | OMIT | 30/06 | 26/06 | 14/07 |
| MARIUS V6524 | 30/06 | OMIT | OMIT | 27/07 |
| **JOGELA V214N | OMIT | 02/07 | 05/07 | 12/07 |
| CMA CGM TIGRIS V627N | OMIT | 07/07 | 03/07 | 21/07 |
| MARIANNE SCHULTE V6525 | 07/07 | OMIT | OMIT | 03/08 |
| **COSCO GENOA V102N | OMIT | 09/07 | 12/07 | 19/07 |
| MAERSK SEMAKAU V628N | OMIT | 14/07 | 10/07 | 28/07 |
| CMA CGM ABU DHABI V6526 | 14/07 | OMIT | OMIT | 11/08 |
| **OOCL PANAMA V334N | OMIT | 16/07 | 19/07 | 26/07 |
| WESTPORT V629N | OMIT | 21/07 | 17/07 | 04/08 |
| CMA CGM ORANGE V6527 | 21/07 | OMIT | OMIT | 18/08 |
| **KOTA LAWA V109N | OMIT | 23/07 | 26/07 | 02/08 |
| CONTI CRYSTAL V630N | OMIT | 28/07 | 24/07 | 11/08 |
| MAGDALENA SCHULTE V6528 | 28/07 | OMIT | OMIT | 25/08 |
| **OOCL CHICAGO V121N | OMIT | 30/07 | 02/08 | 09/08 |
| COSCO PHILIPPINES V631N | OMIT | 04/08 | 31/07 | 18/08 |
| NORDAMELIA V6530 | 04/08 | OMIT | OMIT | 02/09 |
|
^ Please note bookings ex Brisbane require transshipment in Sydney - ETA subject to confirmation of connecting vessel ** Asterisked vessels also available for our multi modal service ex Brisbane (rail from BNE to MEL with transfer to the wharf arranged by ACSR)
|
||||