Schedule
|
|
Schedule as at 11 March 2026 |
|||
|---|---|---|---|---|
| Vessels | ETD BNE | ETD SYD | ETD MEL | ETA FRE |
| **OOCL PANAMA V330N | OMIT | SAILED | SAILED | ARRIVED |
| WESTPORT V607N | OMIT | SAILED | SAILED | ARRIVED |
| **KOTA LAMBAI V184N | OMIT | SAILED | SAILED | ARRIVED |
| **OOCL CHICAGO V117N | OMIT | SAILED | SAILED | 14/03 |
| COSCO PHILIPPINES V609N | OMIT | SAILED | SAILED | 15/03 |
| ^CMA CGM RED V6506 Connecting Vessel Cosco Philippines V609N |
SAILED | OMIT | OMIT | 15/03 |
| **JOGELA V211N | OMIT | SAILED | 13/03 | 20/03 |
| ^CMA CGM ORANGE V6508 Connecting Vessel Sydney Express V610N |
SAILED | OMIT | OMIT | 31/03 |
| SYDNEY EXPRESS V610N | OMIT | SAILED | SAILED | 24/03 |
| ^CMA CGM ROSSINI V609S (Check capacity) | 16/03 | OMIT | OMIT | 11/04 |
| **COSCO GENOA V099N | OMIT | 16/03 | 19/03 | 27/03 |
| MAERSK SHEKOU V612N | OMIT | 25/03 | 20/03 | 07/04 |
| **OOCL PANAMA V331N | OMIT | 26/03 | 29/03 | 04/04 |
| CMA CGM TIGRIS V613N | OMIT | 01/04 | 28/03 | 15/04 |
| **KOTA LAMBAI V185N | OMIT | 02/04 | 05/04 | 12/04 |
| ^CMA CGM ABU DHABI V6512 | 03/04 | OMIT | OMIT | 28/04 |
| MAERSK SEMAKAU V614N | OMIT | 08/04 | 03/04 | 21/04 |
| ^CMA CGM BLUE V6513 | 07/04 | OMIT | OMIT | 05/05 |
| **OOCL CHICAGO V118N | OMIT | 09/04 | 12/04 | 19/04 |
| WESPORT V615N | OMIT | 14/04 | 10/04 | 28/04 |
| **MAGDALENA SCHULTE V6514 | 14/04 | OMIT | OMIT | 05/05 |
| **JOGELA V212N | OMIT | 16/04 | 19/04 | 27/04 |
| ^CMA CGM GREEN V6515 | 21/04 | OMIT | OMIT | 17/05 |
| ONE COSMOS V616N | OMIT | 22/04 | 17/04 | 05/05 |
| **COSCO GENOA V100N | OMIT | 23/04 | 26/04 | 03/05 |
| COSCO PHILIPPINES V617N | OMIT | 28/04 | 24/04 | 12/05 |
| ^NORDAMELIA V6516 | 28/04 | OMIT | OMIT | 06/05 |
| **OOCL PANAMA V332N | OMIT | 30/04 | 03/05 | 10/05 |
| SYDNEY EXPRESS V618N | OMIT | 05/05 | 01/05 | 19/05 |
|
^ Please note bookings ex Brisbane require transshipment in Sydney - ETA subject to confirmation of connecting vessel
|
||||