Schedule
|
|
Schedule as at 30 October 2025 |
|||
|---|---|---|---|---|
| Vessels | ETD BNE | ETD SYD | ETD MEL | ETA FRE |
| **JOGELA V207N | OMIT | OMIT | SAILED | ARRIVED |
| CMA CGM BAALBECK V540N | OMIT | SAILED | SAILED | ARRIVED |
| **OOCL PANAMA V327N | OMIT | OMIT | SAILED | ARRIVED |
| **KOTA LAMBAI V181N | OMIT | SAILED | SAILED | 31/10 |
| ^NORDAMELIA V5540 - Connecting Vessel Sydney Express V541N |
SAILED | OMIT | OMIT | 01/11 |
| SYDNEY EXPRESS V541N | OMIT | SAILED | SAILED | 01/11 |
| MAERSK SHEKOU V542N | OMIT | 31/10 | SAILED | 10/11 |
| **OOCL CHICAGO V114N | OMIT | 08/11 | 02/11 | 12/11 |
| MAERSK SEMAKAU V544N | OMIT | 11/11 | 06/11 | 23/11 |
| WESTPORT V545N | OMIT | OMIT | 16/11 | 25/11 |
| **JOGELA V208N | OMIT | OMIT | 12/11 | 19/11 |
| **COSCO GENOA V096N | OMIT | 13/11 | 16/11 | 23/11 |
| ONE COSMOS V546N | OMIT | 18/11 | 14/11 | 02/12 |
| ^CMA CGM ORANGE V5546 | 18/11 | OMIT | OMIT | 16/12 |
| **OOCL PANAMA V328N | OMIT | 20/11 | 23/11 | 30/11 |
| ^SANTA VIOLA | 22/11 | OMIT | OMIT | 20/12 |
| COSCO PHILIPPINES V547N | OMIT | 28/11 | 23/11 | 12/12 |
| **KOTA LAMBAI V182N | OMIT | 27/11 | 30/11 | 07/12 |
| SYDNEY EXPRESS V548N | OMIT | 02/12 | 28/11 | 16/12 |
| **OOCL CHICAGO V115N | OMIT | 06/12 | 09/12 | 16/12 |
| ^MAERSK FREMANTLE | 06/12 | OMIT | OMIT | 13/01 |
| **JOGELA V209N | OMIT | 12/12 | 15/12 | 22/12 |
| CMA CGM TANYA V550N | OMIT | 17/12 | 13/12 | 30/12 |
| CMA CGM ABU DHABI V5550 | 16/12 | OMIT | OMIT | 14/01 |
| OMIT | 10/12 | 29/12 | ||
| **COSCO GENOA V097N | OMIT | 18/12 | 21/12 | 28/12 |
| ^CMA CGM BLUE V5551 | 23/12 | OMIT | OMIT | 18/01 |
| **OOCL PANAMA V329N | OMIT | 25/12 | 28/12 | 04/01 |
| MAERSK SEMAKAU V551N | OMIT | 28/12 | 25/12 | 07/01 |
| ^CAPE SKAGEN V5552^ | 30/12 | OMIT | OMIT | 28/01 |
| WESTPORT V552N | OMIT | 30/12 | 26/12 | 13/01 |
| **KOTA LAMBAI V183N | OMIT | 01/01 | 04/12 | 11/01 |
|
^ Please note bookings ex Brisbane require transshipment in Sydney - ETA subject to confirmation of connecting vessel
|
||||