EAST COAST TO FREMANTLE SCHEDULE
EFFECTIVE 1/5/13
VESSEL BRISBANE SYDNEY MELBOURNE FREMANTLE
RIO CHICAGO V119 OMIT SAILED SAILED 2/5
KOTA LAJU V86 SAILED SAILED SAILED 3/5
APL RIYADH V34 SAILED SAILED 2-3/5 9/5
KOTA LAMBANG V72 26-28/4 30/4-2/5 4-5/5 10/5
SCT VIETNAM V72 OMIT 6-7/5 9-10/5 16/5
ER YANTIAN V24 3-5/5 7-9/5 11-12/5 17/5
APL BAHRAIN V35 10-11/5 13-14/5 16-17/5 22-23/5
OOCL NORFOLK V26 10-12/5 14-16/5 18-19/5 24/5
ANL WARRINGA V74 OMIT 20-21/5 23-24/5 30/5
MOL DIAMOND V28 17-19/5 21-23/5 25-26/5 31/5
RIO CHICAGO V120 24-25/5 27-28/5 30-31/5 6/6
KOTA LAJU V88 24-26/5 28-30/5 1-2/6 7/6
APL RIYADH V35 OMIT 3-4/6 6-7/6 13/6
KOTA LAMBANG V74 31/5-2/6 4-6/6 8-9/6 14/6
SCT VIETNAM V73 7-8/6 10-11/6 13-14/6 20/6
ER YANTIAN V26 7-9/6 11-13/6 15-16/6 21/6
APL BAHRAIN V36 OMIT 17-18/6 20-21/6 27/6
OOCL NORFOLK V28 14-16/6 18-20/6 22-23/6 28/6
ANL WARRINGA V75 21-22/6 24-25/6 27-28/6 4/7
MOL DIAMOND V30 21-23/6 25-27/6 29-30/6 5/7
RIO CHICAGO V121 OMIT 2-3/7 4-5/7 11/7
KOTA LAJU V90 28-30/6 2-4/7 6-7/7 12/7
APL RIYADH V36 5-6/7 9-10/7 11-12/7 18/7
KOTA LAMBANG V76 5-7/7 9-11/7 13-14/7 19/7
SCT VIETNAM V74 OMIT 16-17/7 18-19/7 25/7
ER YANTIAN V28 12-14/7 16-18/7 20-21/7 26/7
APL BAHRAIN V37 19-20/7 23-24/7 25-26/7 1/8
OOCL NORFOLK V30 19-21/7 23-25/7 27-28/7 2/8
ANL WARRINGA V76 OMIT 30-31/7 1-2/8 8/8
MOL DIAMOND V32 26-28/7 30/7-1/8 3-4/8 9/8
RIO CHICAGO V122 2-3/8 6-7/8 8-9/8 15/8
PLEASE NOTE THAT THE SHADED SAILINGS ARE NOT AVAILABLE FOR LOADING DUE TO COASTAL PERMIT ISSUES
AUSTRALIAN COASTAL SHIPPING PTY LTD
A.B.N. 12 108 944 841
PO BOX 4071 RINGWOOD VIC 3134
FOR ALL BOOKINGS AND ENQUIRIES 1300 899 326
www.austcoastal.com.au

 
Copyright © Australian Coastal Shipping Pty Ltd 2011 ¦ ABN 12 108 944 841 ¦ Tel: 1300 899326 ¦ TnCs
  Site Map